This data sheet describes the electrical characteristics, switching characteristics, configuration specifications, and timing.
Until the data sheet status for a device reaches Final, the specifications are subject to change at any time and at Altera's discretion.
| Devices1 | Specification | Package | Status |
|---|---|---|---|
| A5E 005, A5E 007 | A, G | All | Final |
| A5E 008, A5E 013 | A, C, D, I | All | Final |
| A5E 008, A5E 013 (with CS in optional suffix) | B, D, E | All | Final |
| A5E 043, A5E 052, A5E 065 | C, D | All | Final |
| All other devices | All | All | Preliminary |
The following descriptors designate the status level currently
applicable to the relevant variant:
- Advance: These are target specifications based on simulation.
- Preliminary: These specifications are based on simulation, early validation, and/or early characterization data.
- Final: These are production specifications based on silicon validation and/or characterization.
| Series | Device Group | Temperature Grade | Speed Grade and Power Option Supported |
|---|---|---|---|
| D | A | Extended / Industrial | –1V (fastest) |
| –2V | |||
| –3V | |||
| E | A | Extended / Industrial | –1V (fastest) |
| –2V | |||
| –2E | |||
| –3V | |||
| B | Extended / Industrial | –4S (fastest) | |
| –5S | |||
| –6S | |||
| –6X |
The suffix after the speed grade denotes the power options offered.
- V—standard power (VID)
- E—low power (VID)
- S—standard power (fixed voltage)
- X—low power (fixed voltage)
1 Refer to
Agilex® 5 FPGAs and SoCs Device
Overview for details on device ordering part numbers.