| 0 (MSB) | 1 | 2 | 3 | 4 | 5 | 6 | 7 (LSB) | No. of Bytes |
|---|---|---|---|---|---|---|---|---|
| Event ID | 1 | |||||||
| Event Type | 1 | |||||||
| Sequence Number | 1 | |||||||
| Number Of Faults/Notif = N | 1 | |||||||
| Element ID # N | 2 | |||||||
| Raise/Cease #N | Fault/Notif #N MSB | 1 | ||||||
| Fault/Notif #N LSB | 1 | |||||||
| Additional Information | 4 | |||||||
Figure 20. eCPRI Message Type 7 – Event Indication Message Timing
Diagram