The format represents only the video transport format; not the
picture format.
For example, when the core transports
1080p50 video on HD-SDI dual link, the video transport format is 1080i50.
| Encoding Value | SMPTE Standard | Active Lines Per Frame | Transport Format | Frame Rate |
|---|---|---|---|---|
| 0000 | SMPTE ST 259 | 486 | I | 29.97 |
| 0001 | SMPTE ST 259 | 576 | I | 25 |
| 0100 | SMPTE ST 274 | 1080 | I | 30/29.97/60/59.949 |
| 0101 | SMPTE ST 274 | 1080 | I | 25/5010 |
| 0110 | SMPTE ST 274 | 1080 | P | 24/23.98 |
| 0111 | SMPTE ST 296 | 720 | P | 60/59.94 |
| 1000 | SMPTE ST 296 | 720 | P | 50 |
| 1001 | SMPTE ST 296 | 720 | P | 30/29.97 |
| 1010 | SMPTE ST 296 | 720 | P | 25 |
| 1011 | SMPTE ST 296 | 720 | P | 24/23.98 |
| 1100 | SMPTE ST 274 | 1080 | P | 30/29.97/60/59.94 |
| 1101 | SMPTE ST 274 | 1080 | P | 25/50 |
| 1110 | SMPTE ST 274 | 1080 | I | 24 |
| 1111 | Undetectable format, revert to default value | |||
| Others | Reserved | |||
To differentiate video format with 1 and 1/1.001 rate, refer to the rx_clkout_is_ntsc_paln output signal. For example, if rx_format = 0100, rx_clkout_is_ntsc_paln = 1, then the format for the received video is 1080i59.94. Otherwise, it is 1080i60.
To differentiate between video format across HD-SDI and 3G-SDI interfaces,
also refer to the rx_std output signal. For example, if
rx_format = 1100 and rx_clkout_is_ntsc_paln = 0, rx_std = 01, then
the received video format is 1080p30. If the rx_std = 11 or
10, then the received video format is 1080p60.
Note:
Intel recommends that you refer to the Payload ID to get the most accurate
video format details.
For 6G-SDI or 12G-SDI interfaces, each of the 20-bit interface reports its
own detected format. For example, rx_format of all four
20-bit interfaces report 1100 (1080p60) when receiving 2160p60 in 12G-SDI, whereas only the
lower two interfaces report valid rx_format in 6G-SDI.
| SDI Interface | rx_format | |||
|---|---|---|---|---|
| [15:11] | [11:8] | [7:4] | [3:0] | |
| 12G-SDI | 1100 | 1100 | 1100 | 1100 |
| 6G-SDI | Not valid | Not valid | 1100 | 1100 |
9 Frame rates 60 and 59.94 are meant for 3G Level B/HD Dual Link when
receiving 1080p60/59.94 format.
10 Frame
rate 50 is meant for 3G Level B/HD Dual Link when receiving 1080p50
format.